AI-Assisted Creative Strategy — Rise Online Advertising | February 2026
| Creative | Leads | Booked | Book % | Closed | Close % | Verdict |
|---|---|---|---|---|---|---|
| TT1 | 224 | 7 | 3.1% | 0 | 0.0% | 🔴 KILL |
| Winter 1 - Copy | 110 | 7 | 6.4% | 0 | 0.0% | 🟡 Test variants |
| No Ad (organic) | 106 | 30 | 28.3% | 10 | 9.4% | 🟢 Benchmark |
| Zach - 1 | 79 | 4 | 5.1% | 0 | 0.0% | 🔴 Below threshold |
| best1 | 69 | 5 | 7.2% | 0 | 0.0% | 🟡 Marginal |
| Boom 1 - New Copy | 58 | 3 | 5.2% | 0 | 0.0% | 🔴 Below threshold |
| 2026-6 | 46 | 7 | 15.2% | 2 | 4.3% | 🟢 WINNER — SCALE |
| Heck 2 - Copy | 18 | 6 | 33.3% | 0 | 0.0% | 🟢 High book rate |
| TTdec2 | 24 | 3 | 12.5% | 0 | 0.0% | 🟡 Promising |
| 2026-4 | 16 | 2 | 12.5% | 0 | 0.0% | 🟡 Promising |
| 2026-3 | 17 | 2 | 11.8% | 0 | 0.0% | 🟡 Promising |
| FTC 1 | 16 | 1 | 6.2% | 0 | 0.0% | 🔴 Below threshold |
| Dozer 1 | 16 | 0 | 0.0% | 0 | 0.0% | 🔴 KILL |
| austin1 | 11 | 2 | 18.2% | 0 | 0.0% | 🟢 Small but strong |
AI stack = 4% the cost of one person, with 5-10x the output increase.
Same 4 people. 5-10x output. Data feedback loop.